Alternative content

Get Adobe Flash player


Vid Player
 Welcome   Anonymous! Please Login or Register

  • / Newsflash 1 / — Monday, February 15, 2010 12:42

    Newsflash 1

    04.14.2012 - Our second Battlefield 3 64 player Rush server is up and running...

  • / Newsflash 2 / — Monday, February 15, 2010 12:42

    Newsflash 2

    04.14.2012 - Our second Battlefield 3 64 player Rush server is up and running...

  • / Newsflash 3 / — Monday, February 15, 2010 12:42

    Newsflash 3

    04.14.2012 - Our second Battlefield 3 64 player Rush server is up and running...

  • / Newsflash 4 / — Monday, February 15, 2010 12:42

    Newsflash 4

    Our second Battlefield 3 64 player Rush server is up and running...

  • / Newsflash 5 / — Monday, February 15, 2010 12:42

    Newsflash 5

    04.14.2012 - Our second Battlefield 3 64 player Rush server is up and running...

  • / Newsflash 6 / — Monday, February 15, 2010 12:42

    Newsflash 6

    04.14.2012 - Our second Battlefield 3 64 player Rush server is up and running...


ANTICHEAT SQUAD   
dfgdesign.com


User Info   
 
Good morning 
Anonymous



Register
Lost Password
Username
Password
Security Code:
Security Code
Type Security Code:

 Online:   
Member(s):

Guest(s):
01. Guest
02. Guest
03. Guest
04. Guest
05. Guest
06. Guest
07. Guest
08. Guest

Most Ever Online:   
 Guest(s): 29
 Member(s): 0
 Total: 29

Forums Forums:   
 Posts: 7,441
 Topics: 1,015
dfgdesign.com

Banned IP   
 
This is the list of NukeSentinel(tm) banned IP addresses.

· 207.46.199.35  - Filter
· 66.249.73.89  - CLike
· 74.111.23.59  - CLike
· 66.249.71.99  - CLike
· 65.52.108.145  - Filter
· 83.222.230.108  - CLike
· 31.214.144.253  - Filter
· 209.239.126.100  - Filter
· 66.249.72.175  - CLike
· 207.46.204.175  - Filter
· 74.111.23.114  - CLike
· 157.55.17.192  - Filter
· 65.52.109.147  - Filter
· 66.187.102.39  - Filter
· 66.249.71.118  - CLike
· 81.92.222.40  - Filter
· 94.46.216.27  - Filter
· 207.46.199.39  - Filter
· 109.123.117.146  - CLike
· 211.233.51.200  - Filter

NukeSentinel(tm)
dfgdesign.com

Event Calendar
 
May 2012
  1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
No events today.
dfgdesign.com

NukeSentinel(tm): IP2C Range Listing
Display Blocked IP's
Display Blocked Ranges
Blocked Refering Domains
IP to Country


Sort:
IP From IP To C2 Code Country Date
0.0.0.0 0.255.255.255 01 IANA Reserved 2004-10-22
1.0.0.0 1.255.255.255 01 IANA Reserved 2004-10-22
2.0.0.0 2.255.255.255 01 IANA Reserved 2004-10-22
3.0.0.0 3.255.255.255 US United States 2006-12-21
4.0.0.0 4.255.255.255 US United States 2006-12-21
5.0.0.0 5.255.255.255 01 IANA Reserved 2004-10-22
6.0.0.0 6.255.255.255 US United States 2005-02-28
7.0.0.0 7.255.255.255 US United States 2005-07-22
8.0.0.0 8.255.255.255 US United States 2005-02-28
9.0.0.0 9.255.255.255 US United States 2005-07-23
10.0.0.0 10.255.255.255 01 IANA Reserved 2004-10-22
11.0.0.0 11.255.255.255 US United States 2005-02-28
12.0.40.0 12.0.40.255 US United States 2007-01-24
12.0.101.0 12.0.101.255 US United States 2006-07-17
12.1.53.0 12.1.53.255 US United States 2006-10-15
12.1.74.0 12.1.74.255 US United States 2007-03-23
12.1.213.0 12.1.213.255 US United States 2006-11-14
12.1.219.0 12.1.219.255 US United States 2006-08-17
12.1.243.0 12.1.243.255 US United States 2007-04-29
12.2.32.0 12.2.32.255 US United States 2007-03-20
12.2.59.0 12.2.59.255 US United States 2007-04-25
12.2.60.0 12.2.63.255 US United States 2006-12-17
12.2.115.0 12.2.115.255 US United States 2006-08-24
12.2.142.0 12.2.142.255 US United States 2006-07-11
12.3.61.0 12.3.61.255 US United States 2006-08-09
12.4.25.0 12.4.25.255 US United States 2006-09-19
12.4.26.0 12.4.26.255 US United States 2006-08-04
12.4.27.0 12.4.27.255 US United States 2007-04-17
12.4.88.0 12.4.88.255 US United States 2007-02-13
12.4.195.0 12.4.195.255 US United States 2006-08-02
12.4.208.0 12.4.208.255 US United States 2006-07-13
12.4.222.0 12.4.222.255 US United States 2006-09-25
12.4.230.0 12.4.230.255 US United States 2006-11-07
12.4.231.0 12.4.231.255 US United States 2007-01-17
12.4.235.0 12.4.235.255 US United States 2006-07-11
12.4.236.0 12.4.236.255 US United States 2006-07-16
12.5.8.0 12.5.8.255 US United States 2006-12-04
12.5.77.112 12.5.77.127 CA Canada 2005-02-28
12.5.77.128 12.10.191.255 US United States 2005-02-28
12.10.192.0 12.10.199.255 IN India 2005-02-28
12.10.200.0 12.10.207.255 US United States 2005-02-28
12.10.208.0 12.10.209.255 IN India 2005-02-28
12.10.210.0 12.63.178.59 US United States 2005-02-28
12.63.178.60 12.63.178.63 CA Canada 2005-02-28
12.63.178.64 12.144.79.255 US United States 2005-02-28
12.144.80.0 12.144.80.127 BO Bolivia 2005-02-28
12.144.80.128 12.144.81.255 US United States 2005-02-28
12.144.82.0 12.144.87.255 BO Bolivia 2005-02-28
12.144.88.0 12.206.123.159 US United States 2005-02-28
12.206.123.160 12.206.123.175 NL Netherlands 2005-02-28
 
Page: of 1214 Pages